Whisky;Score
Linkwood 15 Years Old Bourbon Hogshead, 49,1%; 82
Springbank 10 Years Old bottled 2021 (21/120), 46%; 85
Springbank 10 Years Old bottled 2019 (19/350), 46%; 81
Springbank 10 Years Old bottled 2018 (18/481), 46%; 85
Springbank 10 Years Old bottled 2016 (16/371), 46%; 80
Springbank 10 Years Old bottled 2005 (041005), 46%; 84
Springbank 12 Years Old batch 21, 56,1%; 86
Hazelburn 13 Years Old Oloroso Cask, 50,3%; 82
Springbank 21 Years Old - 2022 Release, 46%; 89